Advantages:
- Easy to use
- The ability to test a variety of gas regulators in different capacities with no need to replace equipment
- High accuracy in test and calibration
- The ability to perform all the performance tests required by IGS standard of N.I.G.C.
- Exclusive production of Ekbatan Gas Control Co., utilizing more than 30 years experience in gas regulator production.
- According to ergonomic principles for system operators
- Easy Installation
- Easy maintenance and repairing
- With after sales services dedicated to Ekbatan Gas Control Co.
- Has the approval of National Iranian Gas Company (NIGC)
Tests can be done by this device:
| Test name | No. |
| Functional test | ۱ |
| Set point test | ۲ |
| Test of Low pressure shut off while closing the inlet flow | ۳ |
| Test of Low pressure shut off while the outlet flow is over the specified rang | ۴ |
| Lock up test | ۵ |
| High pressure shut of test | ۶ |
| Full internal relief valve test | ۷ |
| Droop test | ۸ |
| Internal leakage test | ۹ |
| Performance curve sketching | ۱۰ |
Technical specification :
| Exclusive Gas Regulator Testing System | |
| ۰ – ۱۰ bar | Inlet work range |
| ۰ – ۲ bar | Outlet work range |
| ۰٫۱ mbar | Pressure measurement accuracy |
| ۹۵% of Nominal Capacity | Gas flow measurement accuracy |
| ۶ m3/h (1/4 psi) – ۱۰ m3/h (1/4 psi) – ۲۵ m3/h (1/4 psi) – 40 m3/h (1/4 psi) 65 m3/h (1/4 psi) – 100 m3/h (1/4 psi) – 165 m3/h (1/4 psi) -165 m3/h (2 psi) | Regulators type |
| ۲۰۰x100x210 cm | Device dimensions |







Reviews
There are no reviews yet.